2021 Game Schedules
U6
U6
Date | Home Team | Away Team | Field | Time | ||||
Saturday, September 11, 2021 | Daffodils | Dragonflies | Muirwood 3A | 9:00 AM | ||||
Dalmations | Dynamos | Muirwood 3A | 10:15 AM | |||||
Dominoes | Ducklings | Muirwood 3A | 11:30 AM | |||||
Dolphins | Dribblers | Muirwood 3A | 12:45 PM | |||||
Doodlebugs | Dreamers | Muirwood 3A | 2:00 PM | |||||
Sunday, September 12, 2021 | Dragonflies | Doodlebugs | Muirwood 3A | 9:00 AM | ||||
Dreamers | Dolphins | Muirwood 3A | 10:15 AM | |||||
Dribblers | Dominoes | Muirwood 3A | 11:30 AM | |||||
Ducklings | Dalmations | Muirwood 3A | 12:45 PM | |||||
Dynamos | Daffodils | Muirwood 3A | 2:00 PM | |||||
Saturday, September 18, 2021 | Dalmations | Daffodils | Muirwood 3A | 9:00 AM | ||||
Dreamers | Dragonflies | Muirwood 3A | 10:15 AM | |||||
Dribblers | Doodlebugs | Muirwood 3A | 11:30 AM | |||||
Ducklings | Dolphins | Muirwood 3A | 12:45 PM | |||||
Dynamos | Dominoes | Muirwood 3A | 2:00 PM | |||||
Saturday, September 25, 2021 | Daffodils | Dreamers | Muirwood 3A | 9:00 AM | ||||
Dalmations | Dominoes | Muirwood 3A | 10:15 AM | |||||
Dolphins | Dynamos | Muirwood 3A | 11:30 AM | |||||
Doodlebugs | Ducklings | Muirwood 3A | 12:45 PM | |||||
Dragonflies | Dribblers | Muirwood 3A | 2:00 PM | |||||
Saturday, October 2, 2021 | Dominoes | Daffodils | Muirwood 3A | 9:00 AM | ||||
Dolphins | Dalmations | Muirwood 3A | 10:15 AM | |||||
Dribblers | Dreamers | Muirwood 3A | 11:30 AM | |||||
Ducklings | Dragonflies | Muirwood 3A | 12:45 PM | |||||
Dynamos | Doodlebugs | Muirwood 3A | 2:00 PM | |||||
Saturday, October 9, 2021 | Daffodils | Dribblers | Muirwood 3A | 9:00 AM | ||||
Dalmations | Doodlebugs | Muirwood 3A | 10:15 AM | |||||
Dominoes | Dolphins | Muirwood 3A | 11:30 AM | |||||
Dragonflies | Dynamos | Muirwood 3A | 12:45 PM | |||||
Dreamers | Ducklings | Muirwood 3A | 2:00 PM | |||||
Saturday, October 16, 2021 | Dolphins | Daffodils | Muirwood 3A | 9:00 AM | ||||
Doodlebugs | Dominoes | Muirwood 3A | 10:15 AM | |||||
Dragonflies | Dalmations | Muirwood 3A | 11:30 AM | |||||
Ducklings | Dribblers | Muirwood 3A | 12:45 PM | |||||
Dynamos | Dreamers | Muirwood 3A | 2:00 PM | |||||
Saturday, October 23, 2021 | Daffodils | Ducklings | Muirwood 3A | 9:00 AM | ||||
Dalmations | Dreamers | Muirwood 3A | 10:15 AM | |||||
Dominoes | Dragonflies | Muirwood 3A | 11:30 AM | |||||
Dolphins | Doodlebugs | Muirwood 3A | 12:45 PM | |||||
Dribblers | Dynamos | Muirwood 3A | 2:00 PM | |||||
Saturday, October 30, 2021 | Doodlebugs | Daffodils | Muirwood 3A | 9:00 AM | ||||
**IN COSTUME** | Dragonflies | Dolphins | Muirwood 3A | 10:15 AM | ||||
Dreamers | Dominoes | Muirwood 3A | 11:30 AM | |||||
Dribblers | Dalmations | Muirwood 3A | 12:45 PM | |||||
Dynamos | Ducklings | Muirwood 3A | 2:00 PM |
U7
U7
Date | Home Team | Away Team | Field | Time | |||
Saturday, September 11, 2021 | Tikis | Thunderbolts | Muirwood 3B | 9:00 AM | |||
Tidal Waves | Toucans | Muirwood 3B | 10:15 AM | ||||
Timberwolves | Tiger Sharks | Muirwood 3B | 11:30 AM | ||||
Terriers | Tabby Cats | Muirwood 3B | 12:45 PM | ||||
Sunday, September 12, 2021 | Tabby Cats | Tidal Waves | Muirwood 3B | 9:00 AM | |||
Terriers | Timberwolves | Muirwood 3B | 10:15 AM | ||||
Tiger Sharks | Tikis | Muirwood 3B | 11:30 AM | ||||
Thunderbolts | Toucans | Muirwood 3B | 12:45 PM | ||||
Saturday, September 18, 2021 | Tidal Waves | Terriers | Muirwood 3B | 9:00 AM | |||
Tabby Cats | Tiger Sharks | Muirwood 3B | 10:15 AM | ||||
Toucans | Tikis | Muirwood 3B | 11:30 AM | ||||
Timberwolves | Thunderbolts | Muirwood 3B | 12:45 PM | ||||
Saturday, September 25, 2021 | Toucans | Terriers | Muirwood 3B | 9:00 AM | |||
Tikis | Timberwolves | Muirwood 3B | 10:15 AM | ||||
Thunderbolts | Tabby Cats | Muirwood 3B | 11:30 AM | ||||
Tiger Sharks | Tidal Waves | Muirwood 3B | 12:45 PM | ||||
Saturday, October 2, 2021 | Tidal Waves | Thunderbolts | Muirwood 3B | 9:00 AM | |||
Terriers | Tiger Sharks | Muirwood 3B | 10:15 AM | ||||
Timberwolves | Toucans | Muirwood 3B | 11:30 AM | ||||
Tabby Cats | Tikis | Muirwood 3B | 12:45 PM | ||||
Saturday, October 9, 2021 | Thunderbolts | Terriers | Muirwood 3B | 9:00 AM | |||
Tabby Cats | Timberwolves | Muirwood 3B | 10:15 AM | ||||
Toucans | Tiger Sharks | Muirwood 3B | 11:30 AM | ||||
Tikis | Tidal Waves | Muirwood 3B | 12:45 PM | ||||
Saturday, October 16, 2021 | Toucans | Tabby Cats | Muirwood 3B | 9:00 AM | |||
Tiger Sharks | Thunderbolts | Muirwood 3B | 10:15 AM | ||||
Timberwolves | Tidal Waves | Muirwood 3B | 11:30 AM | ||||
Tikis | Terriers | Muirwood 3B | 12:45 PM | ||||
Saturday, October 23, 2021 | Tidal Waves | Tabby Cats | Muirwood 3B | 9:00 AM | |||
Thunderbolts | Toucans | Muirwood 3B | 10:15 AM | ||||
Tiger Sharks | Tikis | Muirwood 3B | 11:30 AM | ||||
Terriers | Timberwolves | Muirwood 3B | 12:45 PM | ||||
Saturday, October 30, 2021 | Tidal Waves | Toucans | Muirwood 3B | 9:00 AM | |||
**IN COSTUME** | Tabby Cats | Terriers | Muirwood 3B | 10:15 AM | |||
Tikis | Thunderbolts | Muirwood 3B | 11:30 AM | ||||
Timberwolves | Tiger Sharks | Muirwood 3B | 12:45 PM |
U8
U8
Date | Home Team | Away Team | Field | Time | ||||
Saturday, September 11, 2021 | Magic | Mermaids | Muirwood 1 | 9:00 AM | ||||
Macaws | Mountain Lions | Muirwood 1 | 10:30 AM | |||||
Marvels | Monkeys | Muirwood 2 | 9:00 AM | |||||
Mantarays | Monarchs | Muirwood 2 | 10:30 AM | |||||
Meercats | Meteors | Muirwood 2 | 12:00 PM | |||||
Sunday, September 12, 2021 | Mermaids | Meercats | Muirwood 1 | 9:00 AM | ||||
Meteors | Mantarays | Muirwood 1 | 10:30 AM | |||||
Monarchs | Marvels | Muirwood 1 | 12:00 PM | |||||
Monkeys | Macaws | Muirwood 2 | 9:00 AM | |||||
Mountain Lions | Magic | Muirwood 2 | 10:30 AM | |||||
Saturday, September 18, 2021 | Macaws | Magic | Muirwood 1 | 9:00 AM | ||||
Meteors | Mermaids | Muirwood 1 | 10:30 AM | |||||
Monarchs | Meercats | Muirwood 1 | 12:00 PM | |||||
Monkeys | Mantarays | Muirwood 2 | 9:00 AM | |||||
Mountain Lions | Marvels | Muirwood 2 | 10:30 AM | |||||
Saturday, September 25, 2021 | Magic | Meteors | Muirwood 1 | 9:00 AM | ||||
Macaws | Marvels | Muirwood 1 | 10:30 AM | |||||
Mantarays | Mountain Lions | Muirwood 2 | 9:00 AM | |||||
Meercats | Monkeys | Muirwood 2 | 10:30 AM | |||||
Mermaids | Monarchs | Muirwood 2 | 12:00 PM | |||||
Saturday, October 2, 2021 | Marvels | Magic | Muirwood 1 | 9:00 AM | ||||
Mantarays | Macaws | Muirwood 1 | 10:30 AM | |||||
Monarchs | Meteors | Muirwood 1 | 12:00 PM | |||||
Monkeys | Mermaids | Muirwood 2 | 9:00 AM | |||||
Mountain Lions | Meercats | Muirwood 2 | 10:30 AM | |||||
Saturday, October 9, 2021 | Magic | Monarchs | Muirwood 1 | 9:00 AM | ||||
Macaws | Meercats | Muirwood 1 | 10:30 AM | |||||
Marvels | Mantarays | Muirwood 2 | 9:00 AM | |||||
Mermaids | Mountain Lions | Muirwood 2 | 10:30 AM | |||||
Meteors | Monkeys | Muirwood 2 | 12:00 PM | |||||
Saturday, October 16, 2021 | Mantarays | Magic | Muirwood 1 | 9:00 AM | ||||
Meercats | Marvels | Muirwood 1 | 10:30 AM | |||||
Mermaids | Macaws | Muirwood 1 | 12:00 PM | |||||
Monkeys | Monarchs | Muirwood 2 | 9:00 AM | |||||
Mountain Lions | Meteors | Muirwood 2 | 10:30 AM | |||||
Saturday, October 23, 2021 | Magic | Monkeys | Muirwood 1 | 9:00 AM | ||||
Macaws | Meteors | Muirwood 1 | 10:30 AM | |||||
Marvels | Mermaids | Muirwood 2 | 9:00 AM | |||||
Mantarays | Meercats | Muirwood 2 | 10:30 AM | |||||
Monarchs | Mountain Lions | Muirwood 2 | 12:00 PM | |||||
Saturday, October 30, 2021 | Meercats | Magic | Muirwood 1 | 9:00 AM | ||||
**IN COSTUME** | Mermaids | Mantarays | Muirwood 1 | 10:15 AM | ||||
Meteors | Marvels | Muirwood 1 | 11:30 AM | |||||
Monarchs | Macaws | Muirwood 2 | 9:00 AM | |||||
Mountain Lions | Monkeys | Muirwood 2 | 10:15 AM | |||||
U9
U9
Date | Home Team | Away Team | Field | Time | |||
Saturday, September 11, 2021 | Pandas | Peacocks | Aquatic Park 2 | 1:30 PM | |||
Polar Bears | Penguins | Aquatic Park 2 | 3:00 PM | ||||
Pirates | Puppies | Aquatic Park 2 | 4:30 PM | ||||
Sunday, September 12, 2021 | Penguins | Pandas | Aquatic Park 2 | 9:00 AM | |||
Polar Bears | Pirates | Aquatic Park 2 | 10:30 AM | ||||
Puppies | Peacocks | Aquatic Park 2 | 12:00 PM | ||||
Saturday, September 18, 2021 | Puppies | Penguins | Aquatic Park 2 | 9:00 AM | |||
Peacocks | Pirates | Aquatic Park 2 | 10:30 AM | ||||
Pandas | Polar Bears | Aquatic Park 2 | 12:00 PM | ||||
Saturday, September 25, 2021 | Peacocks | Polar Bears | Aquatic Park 2 | 1:30 PM | |||
Puppies | Pandas | Aquatic Park 2 | 3:00 PM | ||||
Pirates | Penguins | Aquatic Park 2 | 4:30 PM | ||||
Saturday, October 2, 2021 | Polar Bears | Puppies | Aquatic Park 2 | 9:00 AM | |||
Peacocks | Penguins | Aquatic Park 2 | 10:30 AM | ||||
Pandas | Pirates | Aquatic Park 2 | 12:00 PM | ||||
Saturday, October 9, 2021 | Pandas | Penguins | Aquatic Park 2 | 1:30 PM | |||
Pirates | Polar Bears | Aquatic Park 2 | 3:00 PM | ||||
Peacocks | Puppies | Aquatic Park 2 | 4:30 PM | ||||
Saturday, October 16, 2021 | Peacocks | Pandas | Aquatic Park 2 | 9:00 AM | |||
Penguins | Polar Bears | Aquatic Park 2 | 10:30 AM | ||||
Puppies | Pirates | Aquatic Park 2 | 12:00 PM | ||||
Saturday, October 23, 2021 | Penguins | Puppies | Aquatic Park 2 | 1:30 PM | |||
Pirates | Peacocks | Aquatic Park 2 | 3:00 PM | ||||
Polar Bears | Pandas | Aquatic Park 2 | 4:30 PM | ||||
Saturday, October 30, 2021 | REC TOURNEY | TBD | |||||
Sunday, October 31, 2021 | REC TOURNEY | TBD |
U10
U10
Date | Home Team | Away Team | Field | Time | |||
Saturday, September 11, 2021 | Jaguars | Jesters | Aquatic Park 2 | 9:00 AM | |||
Jazz | Jellybeans | Aquatic Park 2 | 10:30 AM | ||||
Jellyfish | Jewels | Aquatic Park 2 | 12:00 PM | ||||
Sunday, September 12, 2021 | Jellybeans | Jaguars | Aquatic Park 2 | 1:30 PM | |||
Jazz | Jellyfish | Aquatic Park 2 | 3:00 PM | ||||
Jewels | Jesters | Aquatic Park 2 | 4:30 PM | ||||
Saturday, September 18, 2021 | Jewels | Jellybeans | Aquatic Park 2 | 1:30 PM | |||
Jesters | Jellyfish | Aquatic Park 2 | 3:00 PM | ||||
Jaguars | Jazz | Aquatic Park 2 | 4:30 PM | ||||
Saturday, September 25, 2021 | Jesters | Jazz | Aquatic Park 2 | 9:00 AM | |||
Jewels | Jaguars | Aquatic Park 2 | 10:30 AM | ||||
Jellyfish | Jellybeans | Aquatic Park 2 | 12:00 PM | ||||
Saturday, October 2, 2021 | Jazz | Jewels | Aquatic Park 2 | 1:30 PM | |||
Jesters | Jellybeans | Aquatic Park 2 | 3:00 PM | ||||
Jaguars | Jellyfish | Aquatic Park 2 | 4:30 PM | ||||
Saturday, October 9, 2021 | Jaguars | Jellybeans | Aquatic Park 2 | 9:00 AM | |||
Jesters | Jewels | Aquatic Park 2 | 12:00 PM | ||||
Saturday, October 16, 2021 | Jesters | Jaguars | Aquatic Park 2 | 1:30 PM | |||
Jellybeans | Jazz | Aquatic Park 2 | 3:00 PM | ||||
Jewels | Jellyfish | Aquatic Park 2 | 4:30 PM | ||||
Saturday, October 23, 2021 | Jellybeans | Jewels | Aquatic Park 2 | 9:00 AM | |||
Jellyfish | Jesters | Aquatic Park 2 | 10:30 AM | ||||
Jazz | Jaguars | Aquatic Park 2 | 12:00 PM | ||||
Jellyfish | Jazz | Aquatic Park 1 | 2:00 PM | ||||
Saturday, October 30, 2021 | REC TOURNEY | TBD | |||||
Sunday, October 31, 2021 | REC TOURNEY | TBD |
U12
U12
Date | Home Team | Away Team | Field | Time | |||
Saturday, September 11, 2021 | Bears | Blazers | SportsPark 7W | 11:00 AM | |||
Barracudas | Bobcats | SportsPark 7W | 9:30 AM | ||||
Badgers | Blitz | SportsPark 7W | 12:30 PM | ||||
Sunday, September 12, 2021 | Bobcats | Bears | SportsPark 7W | 9:30 AM | |||
Barracudas | Badgers | SportsPark 7W | 11:00 AM | ||||
Blitz | Blazers | SportsPark 7W | 12:30 PM | ||||
Saturday, September 18, 2021 | Blitz | Bobcats | SportsPark 7W | 9:30 AM | |||
Blazers | Badgers | SportsPark 7W | 12:30 PM | ||||
Bears | Barracudas | SportsPark 7W | 11:00 AM | ||||
Saturday, October 2, 2021 | Barracudas | Blitz | SportsPark 7W | 9:30 AM | |||
Blazers | Bobcats | SportsPark 7W | 11:00 AM | ||||
Bears | Badgers | SportsPark 7W | 12:30 PM | ||||
Saturday, October 9, 2021 | Bears | Bobcats | SportsPark 7W | 9:30 AM | |||
Badgers | Barracudas | SportsPark 7W | 11:00 AM | ||||
Blazers | Blitz | SportsPark 7W | 12:30 PM | ||||
Saturday, October 16, 2021 | Blazers | Bears | SportsPark 7W | 11:00 AM | |||
Bobcats | Barracudas | SportsPark 7W | 9:30 AM | ||||
Blitz | Badgers | SportsPark 7W | 12:30 PM | ||||
Saturday, October 23, 2021 | Blazers | Barracudas | SportsPark 7W | 8:00 AM | |||
Bobcats | Blitz | SportsPark 7W | 9:30 AM | ||||
Badgers | Blazers | SportsPark 7W | 11:00 AM | ||||
Barracudas | Bears | SportsPark 7W | 12:30 PM | ||||
Badgers | Bobcats | SportsPark 7W | 2:00 PM | ||||
Blitz | Bears | SportsPark 7W | 3:30 PM | ||||
Saturday, October 30, 2021 | REC TOURNEY | TBD | |||||
Sunday, October 31, 2021 | REC TOURNEY | TBD |