2022 Game Schedules
U6
U6
Date | Home Team | Away Team | Field | Time | |||
Saturday, August 27, 2022 | Dynamos | Dragonflies | Muirwood 3A | 8:00 AM | |||
Dalmations | Dribblers | Muirwood 3A | 9:15 AM | ||||
Doodlebugs | Ducklings | Muirwood 3A | 10:30 AM | ||||
Dashers | Daffodils | Muirwood 3A | 11:45 AM | ||||
Dolphins | Dominoes | Muirwood 3A | 1:00 PM | ||||
Diamonds | Dreamers | Muirwood 3A | 2:15 PM | ||||
Saturday, September 10, 2022 | Dreamers | Dynamos | Muirwood 3A | 8:00 AM | |||
Dominoes | Diamonds | Muirwood 3A | 9:15 AM | ||||
Daffodils | Dolphins | Muirwood 3A | 10:30 AM | ||||
Ducklings | Dashers | Muirwood 3A | 11:45 AM | ||||
Dribblers | Doodlebugs | Muirwood 3A | 1:00 PM | ||||
Dragonflies | Dalmations | Muirwood 3A | 2:15 PM | ||||
Saturday, September 17, 2022 | Dominoes | Dreamers | Muirwood 3A | 8:00 AM | |||
Dalmations | Dynamos | Muirwood 3A | 9:15 AM | ||||
Doodlebugs | Dragonflies | Muirwood 3A | 10:30 AM | ||||
Dashers | Dribblers | Muirwood 3A | 11:45 AM | ||||
Dolphins | Ducklings | Muirwood 3B | 1:00 PM | ||||
Diamonds | Daffodils | Muirwood 3A | 2:15 PM | ||||
Saturday, September 24, 2022 | Dreamers | Dalmations | Muirwood 3A | 8:00 AM | |||
Dominoes | Daffodils | Muirwood 3A | 11:45 AM | ||||
Ducklings | Diamonds | Muirwood 3A | 10:30 AM | ||||
Dribblers | Dolphins | Muirwood 3A | 9:15 AM | ||||
Dragonflies | Dashers | Muirwood 3A | 1:00 PM | ||||
Dynamos | Doodlebugs | Muirwood 3A | 2:15 PM | ||||
Saturday, October 1, 2022 | Daffodils | Dreamers | Muirwood 3A | 8:00 AM | |||
Ducklings | Dominoes | Muirwood 3A | 9:15 AM | ||||
Doodlebugs | Dalmations | Muirwood 3A | 10:30 AM | ||||
Dashers | Dynamos | Muirwood 3A | 11:45 AM | ||||
Dolphins | Dragonflies | Muirwood 3A | 1:00 PM | ||||
Diamonds | Dribblers | Muirwood 3A | 2:15 PM | ||||
Saturday, October 8, 2022 | Dreamers | Doodlebugs | Muirwood 3A | 8:00 AM | |||
Dominoes | Dribblers | Muirwood 3A | 11:45 AM | ||||
Daffodils | Ducklings | Muirwood 3A | 10:30 AM | ||||
Dragonflies | Diamonds | Muirwood 3A | 9:15 AM | ||||
Dynamos | Dolphins | Muirwood 3A | 1:00 PM | ||||
Dalmations | Dashers | Muirwood 3A | 2:15 PM | ||||
Saturday, October 15, 2022 | Ducklings | Dreamers | Muirwood 3A | 8:00 AM | |||
Dribblers | Daffodils | Muirwood 3A | 9:15 AM | ||||
Dragonflies | Dominoes | Muirwood 3A | 10:30 AM | ||||
Dashers | Doodlebugs | Muirwood 3A | 11:45 AM | ||||
Dolphins | Dalmations | Muirwood 3A | 1:00 PM | ||||
Diamonds | Dynamos | Muirwood 3A | 2:15 PM | ||||
Saturday, October 22, 2022 | Dreamers | Dashers | Muirwood 3A | 8:00 AM | |||
Dominoes | Dynamos | Muirwood 3A | 9:15 AM | ||||
Daffodils | Dragonflies | Muirwood 3A | 10:30 AM | ||||
Ducklings | Dribblers | Muirwood 3A | 11:45 AM | ||||
Dalmations | Diamonds | Muirwood 3A | 1:00 PM | ||||
Doodlebugs | Dolphins | Muirwood 3B | 2:15 PM | ||||
Saturday, October 29, 2022 | Dribblers | Dreamers | Muirwood 3A | 8:00 AM | |||
**IN COSTUME** | Dragonflies | Ducklings | Muirwood 3A | 9:15 AM | |||
Dynamos | Daffodils | Muirwood 3A | 10:30 AM | ||||
Dalmations | Dominoes | Muirwood 3A | 11:45 AM | ||||
Dolphins | Dashers | Muirwood 3A | 1:00 PM | ||||
Diamonds | Doodlebugs | Muirwood 3A | 2:15 PM |
U7
U7
Date | Home Team | Away Team | Field | Time | ||||
Saturday, August 27, 2022 | Tikis | Toucans | Muirwood 3B | 8:00 AM | ||||
Terriers | Tidal Waves | Muirwood 3B | 9:15 AM | |||||
Thunderbolts | Tornadoes | Muirwood 3B | 10:30 AM | |||||
T-Birds | Tabby Cats | Muirwood 3B | 11:45 AM | |||||
Taz Devils | Timberwolves | Muirwood 3B | 1:00 PM | |||||
Tumblers | Tiger Sharks | Muirwood 3B | 2:15 PM | |||||
Saturday, September 10, 2022 | Tiger Sharks | Tikis | Muirwood 3B | 8:00 AM | ||||
Timberwolves | Tumblers | Muirwood 3B | 9:15 AM | |||||
Tabby Cats | Taz Devils | Muirwood 3B | 10:30 AM | |||||
Tornadoes | T-Birds | Muirwood 3B | 11:45 AM | |||||
Tidal Waves | Thunderbolts | Muirwood 3B | 1:00 PM | |||||
Toucans | Terriers | Muirwood 3B | 2:15 PM | |||||
Saturday, September 17, 2022 | Timberwolves | Tiger Sharks | Muirwood 3B | 8:00 AM | ||||
Terriers | Tikis | Muirwood 3B | 9:15 AM | |||||
Thunderbolts | Toucans | Muirwood 3B | 10:30 AM | |||||
T-Birds | Tidal Waves | Muirwood 3B | 11:45 AM | |||||
Taz Devils | Tornadoes | Muirwood 3B | 1:00 PM | |||||
Tumblers | Tabby Cats | Muirwood 3B | 2:15 PM | |||||
Saturday, September 24, 2022 | Tiger Sharks | Terriers | Muirwood 3B | 8:00 AM | ||||
Timberwolves | Tabby Cats | Muirwood 3B | 9:15 AM | |||||
Tornadoes | Tumblers | Muirwood 3B | 10:30 AM | |||||
Tidal Waves | Taz Devils | Muirwood 3B | 11:45 AM | |||||
Toucans | T-Birds | Muirwood 3B | 2:15 PM | |||||
Tikis | Thunderbolts | Muirwood 3B | 1:00 PM | |||||
Saturday, October 1, 2022 | Tabby Cats | Tiger Sharks | Muirwood 3B | 8:00 AM | ||||
Tornadoes | Timberwolves | Muirwood 3B | 9:15 AM | |||||
Thunderbolts | Terriers | Muirwood 3B | 10:30 AM | |||||
T-Birds | Tikis | Muirwood 3B | 11:45 AM | |||||
Taz Devils | Toucans | Muirwood 3B | 2:15 PM | |||||
Tumblers | Tidal Waves | Muirwood 3B | 1:00 PM | |||||
Saturday, October 8, 2022 | Tiger Sharks | Thunderbolts | Muirwood 3B | 8:00 AM | ||||
Timberwolves | Tidal Waves | Muirwood 3B | 9:15 AM | |||||
Tabby Cats | Tornadoes | Muirwood 3B | 10:30 AM | |||||
Toucans | Tumblers | Muirwood 3B | 11:45 AM | |||||
Tikis | Taz Devils | Muirwood 3B | 1:00 PM | |||||
Terriers | T-Birds | Muirwood 3B | 2:15 PM | |||||
Saturday, October 15, 2022 | Tornadoes | Tiger Sharks | Muirwood 3B | 8:00 AM | ||||
Tidal Waves | Tabby Cats | Muirwood 3B | 9:15 AM | |||||
Toucans | Timberwolves | Muirwood 3B | 10:30 AM | |||||
T-Birds | Thunderbolts | Muirwood 3B | 11:45 AM | |||||
Taz Devils | Terriers | Muirwood 3B | 1:00 PM | |||||
Tumblers | Tikis | Muirwood 3B | 2:15 PM | |||||
Saturday, October 22, 2022 | Tiger Sharks | T-Birds | Muirwood 3B | 8:00 AM | ||||
Timberwolves | Tikis | Muirwood 3B | 9:15 AM | |||||
Tabby Cats | Toucans | Muirwood 3B | 10:30 AM | |||||
Tornadoes | Tidal Waves | Muirwood 3B | 11:45 AM | |||||
Terriers | Tumblers | Muirwood 3B | 1:00 PM | |||||
Thunderbolts | Taz Devils | Muirwood 3B | 2:15 PM | |||||
Saturday, October 29, 2022 | Tidal Waves | Tiger Sharks | Muirwood 3B | 8:00 AM | ||||
**IN COSTUME** | Toucans | Tornadoes | Muirwood 3B | 9:15 AM | ||||
Tikis | Tabby Cats | Muirwood 3B | 10:30 AM | |||||
Terriers | Timberwolves | Muirwood 3B | 11:45 AM | |||||
Taz Devils | T-Birds | Muirwood 3B | 1:00 PM | |||||
Tumblers | Thunderbolts | Muirwood 3B | 2:15 PM |
U8
U8
Date | Home Team | Away Team | Field | Time | ||||
Saturday, August 27, 2022 | Meteors | Mountain Lions | Muirwood 1 | 9:00 AM | ||||
Magic | Macaws | Muirwood 1 | 10:15 AM | |||||
Mermaids | Monkeys | Muirwood 2 | 11:30 AM | |||||
Monarchs | Marvels | Muirwood 2 | 12:45 PM | |||||
Saturday, September 10, 2022 | Monkeys | Monarchs | Muirwood 1 | 9:00 AM | ||||
Mountain Lions | Marvels | Muirwood 1 | 10:15 AM | |||||
Macaws | Mermaids | Muirwood 2 | 11:30 AM | |||||
Magic | Meteors | Muirwood 2 | 12:45 PM | |||||
Saturday, September 17, 2022 | Mountain Lions | Magic | Muirwood 1 | 12:45 PM | ||||
Meteors | Mermaids | Muirwood 1 | 10:15 AM | |||||
Marvels | Monkeys | Muirwood 2 | 11:30 AM | |||||
Macaws | Monarchs | Muirwood 2 | 9:00 AM | |||||
Saturday, September 24, 2022 | Marvels | Magic | Muirwood 1 | 9:00 AM | ||||
Monkeys | Macaws | Muirwood 1 | 10:15 AM | |||||
Monarchs | Meteors | Muirwood 2 | 11:30 AM | |||||
Mermaids | Mountain Lions | Muirwood 2 | 12:45 PM | |||||
Saturday, October 1, 2022 | Mountain Lions | Monarchs | Muirwood 1 | 9:00 AM | ||||
Magic | Mermaids | Muirwood 1 | 10:15 AM | |||||
Macaws | Marvels | Muirwood 2 | 11:30 AM | |||||
Meteors | Monkeys | Muirwood 2 | 12:45 PM | |||||
Saturday, October 8, 2022 | Monarchs | Magic | Muirwood 1 | 9:00 AM | ||||
Meteors | Macaws | Muirwood 1 | 10:15 AM | |||||
Marvels | Mermaids | Muirwood 2 | 11:30 AM | |||||
Monkeys | Mountain Lions | Muirwood 2 | 12:45 PM | |||||
Saturday, October 15, 2022 | Marvels | Meteors | Muirwood 1 | 10:15 AM | ||||
Mermaids | Monarchs | Muirwood 1 | 11:30 AM | |||||
Macaws | Mountain Lions | Muirwood 2 | 9:00 AM | |||||
Monkeys | Magic | Muirwood 2 | 12:45 PM | |||||
Saturday, October 22, 2022 | Mountain Lions | Meteors | Muirwood 1 | 10:15 AM | ||||
Monarchs | Marvels | Muirwood 1 | 9:00 AM | |||||
Mermaids | Monkeys | Muirwood 2 | 11:30 AM | |||||
Magic | Macaws | Muirwood 2 | 12:45 PM | |||||
Saturday, October 29, 2022 | Mountain Lions | Marvels | Muirwood 1 | 9:00 AM | ||||
**IN COSTUME** | Meteors | Magic | Muirwood 1 | 10:15 AM | ||||
Monkeys | Monarchs | Muirwood 2 | 11:30 AM | |||||
Macaws | Mermaids | Muirwood 2 | 12:45 PM |
U9
U9
U10
U10
U12
U12