2022 CURRENT STANDINGS:
U-9 Standings:
U-10 Standings:
Pos | Team | Pld | W | T | L | Pts | Last 5 |
---|---|---|---|---|---|---|---|
1 | Jaguars | 7 | 5 | 0 | 2 | 15 | |
2 | Jungle Cats | 7 | 5 | 0 | 2 | 15 | |
3 | Jellybeans | 7 | 4 | 0 | 3 | 12 | |
4 | Jesters | 6 | 2 | 0 | 4 | 6 | |
5 | Jellyfish | 1 | 1 | 0 | 0 | 3 | |
6 | Jewels | 6 | 0 | 0 | 6 | 0 |
U-12 Standings: