2023 CURRENT STANDINGS:
U-9 Standings:
Pos | Team | Pld | W | T | L | Pts | Last 5 |
---|---|---|---|---|---|---|---|
1 | Puppies | 4 | 4 | 0 | 0 | 12 | |
2 | Polar Bears | 4 | 4 | 0 | 0 | 12 | |
3 | Penguins | 4 | 2 | 0 | 2 | 6 | |
4 | Pirates | 4 | 1 | 0 | 3 | 3 | |
5 | Pumas | 4 | 1 | 0 | 3 | 3 | |
6 | Pandas | 4 | 0 | 0 | 4 | 0 |
U-10 Standings:
Pos | Team | Pld | W | T | L | Pts | Last 5 |
---|---|---|---|---|---|---|---|
1 | Jewels | 4 | 3 | 1 | 0 | 10 | |
2 | Jaguars | 4 | 2 | 1 | 1 | 7 | |
3 | Jesters | 4 | 1 | 2 | 1 | 5 | |
4 | Jellybeans | 4 | 1 | 1 | 2 | 4 | |
5 | Jungle Cats | 4 | 1 | 1 | 2 | 4 | |
6 | Jellyfish | 4 | 0 | 2 | 2 | 2 |
U-12 Standings:
Pos
Team
Pld
W
T
L
Pts
Last 5
1
Blitz
2
2
0
0
6
2
Bobcats
3
2
0
1
6
3
Blazers
3
2
0
1
6
4
Barracudas
2
1
1
0
4
5
Badgers
3
1
1
1
4
6
Bears
2
0
0
2
0
7
Bees
3
0
0
3
0